usman = {
"role" : "ML Engineer & Quantitative Trader",
"location" : "Pakistan 🇵🇰",
"focus" : ["Binary Options", "Forex", "Algorithmic Trading"],
"stack" : ["Python", "LightGBM", "Pandas", "Plotly", "Pine Script v6"],
"approach" : "Walk-forward validated models — no overfitting, no shortcuts",
"status" : "Building fully automated, profitable trading systems 🚀",
"contact" : "t.me/usmanch069",
}| Metric | Result |
|---|---|
| � Win Rate | 58.47% (breakeven: 55.56%) |
| 💰 Net P&L | +668.6 units over 18 months |
| 📅 Profitable Months | 15 / 18 out-of-sample |
| 🔁 Walk-Forward Windows | 10 / 12 profitable |
| 🤖 Model | LightGBM · 260 features · 3 pairs |
Strategy: At each M5 candle close, predict 15-min binary option direction. Only trade when model confidence
|prob − 0.5| ≥ 0.06— filters to top 9.5% of signals.
| 🏆 Project | Description | Stack |
|---|---|---|
| binary-options-ml | Full ML pipeline for forex binary options · 58.47% win rate · 15/18 profitable months · Walk-forward validated | Python LightGBM Pandas |
| quotex-historical-data | Historical OHLCV data scraper & exporter for Quotex broker | Python WebSocket |
| binary-options-tradingview-script | Pine Script v6 indicator for binary options signals on TradingView | Pine Script v6 |
Open to collaborations on trading systems, ML research, and automation projects 🤝
"The market is a device for transferring money from the impatient to the patient." — Warren Buffett
⭐ Found something useful? Drop a star! ⭐

