- π ECE undergrad from Chennai, at the intersection of AI, systems, and computer vision
- π§ Building RAG chatbots, agentic LangGraph workflows, and YOLOv8-based safety systems
- π οΈ Love stitching FastAPI backends with ML pipelines and real-world sensors (ESP32-CAM)
- π‘ Research-style, debug-heavy engineer: optimizing pipelines, latency & reliability end-to-end
- π― Long-term goal: AI + Hardware generalist β from RTL to RAG in one day
| π Project | π Description | π οΈ Stack |
|---|---|---|
| π§³ AI_TRIPPLANNER | Agentic AI travel assistant with itinerary planning & expense tracking | LangGraph, LangChain, Python |
| π¨βπ« RAG_TEACHER | AI teaching assistant with document-grounded Q&A via RAG | FastAPI, Streamlit, RAG |
| π Fish-Detection-YOLOv8 | YOLOv8-based fish species detection from images & video | YOLOv8, OpenCV, Python |
| π phishing-detection | ML-based phishing email classifier with feature engineering | scikit-learn, Python |
| π§© REST_microservice | Production-grade REST microservice with Docker & CI/CD | FastAPI, MongoDB, Docker |
| π» LeetCode_Hope | 400+ LeetCode solutions with pattern-based reasoning | Java |
- π§© Agentic RAG with LangGraph + multi-index vector DBs for smarter, "thinking" chatbots
- πΈ AI safety systems using OpenCV tracking + YOLOv8 for real-world camera pipelines
- π§’ Grinding LeetCode (400+) for DSA mastery and placement prep
- βοΈ Deepening expertise in Azure AI Engineer (AI-102) and Google Gen AI stacks
| Platform | Link |
|---|---|
| π Portfolio | vinay0905.github.io/newportfolio |
| πΌ LinkedIn | naga-vinay-0905nva1915 |
| π§ Email | nagavinay0905@gmail.com |
| π Location | Chennai, Tamil Nadu, India |



