Hi! I'm TheInfamousToTo, a passionate Infrastructure Engineer and Full-Stack Developer specializing in containerization, automation, and system architecture. I build scalable solutions and love sharing knowledge through my community platform.
- ๐ Expertise: Docker, Kubernetes, Python, Infrastructure as Code
- ๐๏ธ Collaborating on: Docker-related projects, DevOps automation, and open-source tools
- ๐ค Available for: Linux + hardware consulting, system architecture design
- ๐ฑ Currently exploring: Advanced Kubernetes, Rust, and Cloud-Native technologies
- ๐ฌ Ask me about: Infrastructure automation, container orchestration, and system optimization
- โก Fun fact: I'm a gamer who streams tech content and runs a community Q&A platform!
๐ง Active Projects
- ๐จ Expanding
hub-helperwith CI/CD pipeline integrations - ๐ฌ Building advanced monitoring solutions with Prometheus & Grafana
- ๐ฑ Developing IoT dashboards for Raspberry Pi HAT displays
๐ฏ 2026 Goals
- Master Kubernetes cluster management
- Contribute to major open-source Docker projects
- Launch advanced infrastructure automation course
- Grow community platform to 1000+ active users
๐ฌ Join my Discord community for real-time chat โข ๐ด Catch me streaming live
| ๐ฉ Project | ๐ Description | ๐ ๏ธ Tech | โญ Highlights |
|---|---|---|---|
| PiHoleVault | Web-based Pi-hole backup manager with automated scheduling & Discord notifications | Node.js, React, Docker | โญ 45 stars, ๐ Web UI, โฐ Cron scheduling |
| plex-suggester | Tinder-style movie matcher for Plex with swipe UI & global room sharing | Python, Flask, Docker | โญ 21 stars, ๐ฅ v2.0 Swipe UI, ๐ Multiplayer |
| hub-helper | Deployment automation tool for GitHub & Docker Hub with modern web interface | Python, Flask, Docker | โญ 11 stars, ๐ Global analytics, ๐ OAuth |
| ๐ฉ Project | ๐ Description | ๐ ๏ธ Tech | โญ Highlights |
|---|---|---|---|
| N8N-Approval-Service | Human-in-the-loop approval system for n8n workflows with Discord integration | TypeScript, React | ๐ Dashboard UI, ๐ฌ Discord buttons |
| hoyolab-code-notifier | Auto-monitors HoYoLab redemption codes & sends Discord notifications | Python, Docker | ๐ฎ Multi-game, ๐ Multi-webhook |
| file-organizer | Desktop file organizer with multiple categories | Python | ๐ช Windows-first, ๐ Automated Sorting |
| ๐ฉ Project | ๐ Description | ๐ ๏ธ Tech | โญ Highlights |
|---|---|---|---|
| PI-HAT-Screen | OLED system info display with 15 animations & burn-in prevention | Python, Raspberry Pi | ๐ฌ 15 animations, ๐ก๏ธ OLED protection |
| ๐ฉ Project | ๐ Description | ๐ ๏ธ Tech |
|---|---|---|
| M251 | M251 course coding projects & mock exams | Java |
| M109 | M109 class materials and exercises | C# |
| TM112 | TM112 class materials and exercises | Python |
I actively track and improve open-source repositories in the infrastructure and home lab space. Here are some key projects I've contributed to:
| ๐ฉ Repository | ๐ My Contribution |
|---|---|
| Dictionarry-Hub/profilarr | Fixed CI/CD GitHub Actions image pushing for ghcr.io deployments |
| Zggis/plex-tvtime | Implemented Discord notifications for application startup and user login events |
| torikushiii/hoyolab-auto | Added comprehensive file logging functionality and improved Docker containerization configuration |
| roslovets/SP110E-HASS | Integrated and populated support/funding configurations |
If you like my work, consider buying me a coffee or supporting me on Ko-fi! โ




