I'm a researcher and developer at Carnegie Mellon University,currently working in the R-PAD Lab (Robot Perceiving and Doing) at CMU's Robotics Institute β at the intersection of Vision-Language Models and Embodied AI, building systems that don't just see the world, but reason through it to complete complex tasks.
Outside the lab, I apply ML to quantitative finance (Kalshi prediction markets, weather derivatives)
and push the limits in competitive hackathons.
π’ prev @ SoloTech β built Speech-to-ROS2 pipelines bridging natural language to real-time robot control.
| Project | Description |
|---|---|
| Embodied AI Research | Investigating VLM architectures for zero-shot task completion & semantic reasoning in robotic agents |
| Quantitative Trading | Autonomous alpha-seeking algorithms for Kalshi prediction markets & weather derivatives |
| Autonomous Racing | Perception-to-control pipelines for F1/10th high-speed autonomous vehicles |
| ScottyLabs β Labrador | Programmer for CMU's campus-wide technical infrastructure building Universify |
| Event | Result |
|---|---|
| CMU ProdHacks | 1st Place Overall + People's Choice Award |
| MIT Hard Mode | Selected β 1 of 100 global invitees |
| CMU AI Agents Hackathon | Won Most Ambitious Project |
| CMU Poker AI Hacks | Engineered "Gear Shift" GTO-based agent unpredictability |
| TartanHacks / VentureHacks | End-to-end ML products in 24β48h sprints |
Languages
ML / AI / Perception
Robotics & Hardware
Systems & OS
Infra, Data & DevTools
Web & Product
Other




