Harch Corp S.A. is a Moroccan industrial conglomerate building Africa's industrial sovereignty across 8 verticals — $2.4B+ investment pipeline, 5 countries, 1 mission.
Harch Corp S.A. is a Moroccan multi-sector industrial conglomerate and holding company headquartered in Casablanca, Morocco. We build Africa's industrial sovereignty through vertically integrated operations across 8 strategic verticals with a $2.4B+ investment pipeline spanning 5 countries.
Founded in 2024, Harch Corp operates across AI data centers, renewable energy, cement manufacturing, sovereign technology, strategic mining, precision agriculture, water infrastructure, and financial services — all designed to ensure Africa controls its own industrial destiny.
| Vertical | Focus | Key Metric |
|---|---|---|
| Harch Intelligence | Carbon-Aware GPU Cloud, Sovereign AI | 1,798 GPUs at ~47 gCO2/kWh |
| Harch Cement | Green Cement Production | 500kT/yr in Gambia |
| Harch Energy | Renewable Energy Pipeline | 2GW+ Solar, Wind, Green Hydrogen |
| Harch Technology | Sovereign Digital Infrastructure | Cybersecurity, Satellite, Zero-Trust |
| Harch Mining | Strategic Mineral Processing | Phosphates, Cobalt, Rare Earths |
| Harch Agri | Precision Agriculture | 5,000+ hectares, IoT, Drone Intel |
| Harch Water | Desalination & Water Infrastructure | 200M m3/yr, AI-Optimized |
| Harch Finance | Green Bonds & Project Finance | $500M Green Bond Program |
HarchOS is the operating system for sovereign AI infrastructure — built to turn Africa's renewable energy advantage into the world's greenest GPU compute platform.
| Repository | Description | Language |
|---|---|---|
| harchos-server | Carbon-aware GPU orchestration platform — FastAPI backend with 30+ API endpoints | Python |
| harchos-sdk-python | Python SDK with OpenAI-compatible inference, carbon tracking and async support | Python |
| harchos-sdk-js | TypeScript/JavaScript SDK for sovereign AI infrastructure | TypeScript |
| harchos-cli | Command-line interface — multi-profile, structured output, CI/CD ready | Go |
| harchos-terraform-provider | Infrastructure-as-Code for sovereign GPU cloud | Go |
| harchos-grafana-plugins | GPU monitoring, carbon tracking and sovereignty dashboards | TypeScript |
| harchos-examples | Starter templates for PyTorch, LLM inference and carbon-aware training | Python/TS |
| harch-corp | Harch Corp web platform and industrial sovereignty tools | TypeScript |
- Sovereign AI — Data never leaves the region. Built for African data sovereignty requirements.
- Carbon-Aware Computing — Workloads automatically scheduled during low-carbon intensity windows.
- OpenAI-Compatible — Drop-in replacement for OpenAI API with
region="morocco"andsovereignty="strict"defaults. - Pan-African Expansion — Starting from Morocco's 5 GPU hubs, expanding across the continent.
We welcome contributions! Check out our examples repo to get started, or dive into any of our projects.
- Website: www.harchcorp.com
- Request a Quote: harchcorp.com/quote
- LinkedIn: HarchCorp
- Twitter/X: @harchcorp
- Email: contact@harchcorp.com
- HQ: Casablanca, Morocco
Harch Corp S.A. — Africa's Sovereign Infrastructure OS