Here it is.
I'm Badar Hossain — COO & Full-Stack Developer at Ravenence and Undergraduate Research Assistant at DeepNet Lab. I build digital systems — websites, apps, AI automation, and growth infrastructure — that help businesses operate smarter and scale faster.
With a CGPA of 3.92/4.00 in Computer Science & Engineering, I work at the intersection of software engineering, AI development, and business strategy. My work spans hands-on full-stack development all the way to leading operations and delivery at Ravenence, where we've served 50+ businesses across automation, web, and app projects.
Name : Badar Hossain Role : COO & Full-Stack Developer @ Ravenence Research : Undergraduate Research Assistant @ DeepNet Lab University : Leading University, Sylhet — BSc CSE (CGPA: 3.92 / 4.00) Focus Areas : Full-Stack Dev · AI Automation · SEO/AEO · ML Research Email : badar12041@gmail.com Portfolio : https://badar-hossain-portfolio.vercel.app/
"Systems that work while you sleep." — We build websites, apps, and AI-powered automation that brings in more revenue.
| Service | Description |
|---|---|
| 🤖 AI Automation | Lead qualification bots, automated follow-ups, 24/7 support, sales pipeline automation |
| 🌐 Website Design & Build | High-converting landing pages, e-commerce, SEO & AEO-ready, fast-loading sites |
| 📱 App Development | MVPs, iOS & Android apps, web apps, API & third-party integrations |
| 📧 Email Marketing & CRM | Automated sequences, GoHighLevel, HubSpot, customer segmentation |
| 📊 Analytics & Optimization | Conversion tracking, A/B testing, revenue dashboards |
| 🧭 Strategy & Consulting | Automation roadmaps, tool audits, growth planning for SMBs |
Powered by: OpenAI · Claude · Next.js · React · Node.js · Supabase · AWS · Zapier · Make · n8n · GoHighLevel · HubSpot · Vercel
| Project | Description | Stack | Links |
|---|---|---|---|
| 🏆 Contestify | Full-featured contest creation platform with admin & creator dashboards, Stripe payments, and leaderboards | MERN · Firebase · Stripe · Tailwind | Live · Code |
| 🔍 ProdSphere | Product query & recommendation platform with JWT auth, Google/GitHub login | React · MongoDB · JWT · Firebase | Live · Code |
| 🌏 TourEase | Southeast Asia tourist spot discovery platform with CRUD and auth | React · MongoDB · Firebase · Tailwind | Live · Code |
| 🏠 Royalty Estate | Real estate listings platform with search, protected routes, and profile management | React · Firebase · DaisyUI | Live · Code |
🏢 COO & Full-Stack Developer — Ravenence (Current)
Leading technical operations and delivery — AI automation, full-stack systems, SEO/AEO, CRM, and web/app development for 50+ businesses.
🔬 Undergraduate Research Assistant — DeepNet Lab (Dec 2024 – Present)
Research at the intersection of machine learning, deep learning, and social computing. Focus on sentiment analysis of social media and public behavior modeling.
💻 Front-End Developer — IEEE LU SB Chapter (Mar 2025 – Present)
Designed and developed interactive pages and reusable React.js components for the chapter's official website.
| Paper | Publisher | Status |
|---|---|---|
| The Role of Social Media in Sustaining and Organizing Movements: A Case Study of July Movement in Bangladesh | Springer | ✅ Published |
| Epilepsy Risk Prediction through Enhanced Machine Learning and Diverse Feature Selection Approaches | IEEE Xplore | ✅ Published |
| IEEE QPAIN 2025 Paper | IEEE | 🔄 Accepted — Awaiting Publication |
- 🥉 Top 3 Project Recognition — FIVDB & British Council (Mar 2025): Climate Action project ranked top 3 out of 40 universities nationally
- 🏆 Finalist — 3 Minute Project Presentation — Leading University Business Club (Oct 2024): Pitched ML & AI in Smart Agriculture against top university teams
| Role | Organization |
|---|---|
| Secretary General | Leading University Social Services Club |
| IT Secretary | Leading University Research Society (LURS) |
| IT Secretary Lead | Leading University Computer Club |
| Program Coordinator | IEEE Computer Society LU SB Chapter |
| ICT Instructor | Leading University Social Services Club |
| Education Coordinator | Leading University Social Services Club |



